
I’ve gotten myself a patchbay for the studio. This will mainly make it easier to swicth between the different sets of loudspeakers I have: A pair of studio monitors, 7 speakers for spatialisation, and a hemisphere speaker. Initial patchbay configuration below.
Another cool addition is that I have finally figured out how to set up internet tethering on the iPhone, so that I can be online while at the studio.
| No | OUT | Mode | IN |
| 1 | Mixer Main L | N | Genelec L |
| 2 | Mixer Main R | N | Genelec R |
| 3 | 8284 mkII Analog 3 | N | B&W 1 |
| 4 | 8285 mkII Analog 4 | N | B&W 2 |
| 5 | 8286 mkII Analog 5 | N | B&W 3 |
| 6 | 8287 mkII Analog 6 | N | B&W 4 |
| 7 | 8288 mkII Analog 7 | N | B&W 5 |
| 8 | 8289 mkII Analog 8 | N | B&W 6 |
| 9 | 8290 mkII Analog 9 | N | B&W 7 |
| 10 | 8291 mkII Analog 10 | N | B&W Sub |
| 11 | Mixer Alt 3 | N | 828 mkII 3 |
| 12 | Mixer Alt 4 | N | 828 mkII 4 |
| 13 | 8282 mkII Main Out L (1) | N | Mixer In 5 |
| 14 | 8283 mkII Main Out R (2) | N | Mixer In 6 |
| 15 | Mixer Aux Send 1 | N | Lexicon L |
| 16 | Mixer Aux Send 2 | N | Lexicon R (Mono) |
| 17 | 828 1 | N | Hemisphere 1 |
| 18 | 828 2 | N | Hemisphere 2 |
| 19 | 828 3 | N | Hemisphere 3 |
| 20 | 828 4 | N | Hemisphere 4 |
| 21 | 828 5 | N | Hemisphere 5 |
| 22 | 828 6 | N | Hemisphere 6 |
| 23 | 828 7 | T | Mixer In 3 |
| 24 | 828 8 | T | Mixer In 4 |





